Specifications
HAWKeye 400W / 500W / 600W
| Model Name | HAWKeye Series |
|---|---|
| Power Consumption | 600W (500W/400W Available) |
| Light Source | 0.5W LED Chips (1040 pcs) |
| Colour Temperature | 3000K/4000K/6000K available |
| Luminous Flux | 600W - 78Klm/500W - 65Klm/400W - 52Klm |
| Luminous Efficacy | 30lm/w |
| Colour Rendering Index | 80Ra |
| LED Chip Manufacturer | PHILIPS |
| Input Voltage | 85-65V AC (Optional 230-460V AC) |
| Input Current @220V | 2.73A-600W, 2,28A-500W, 1.82A-400W |
| Power Factor | >=0.9 |
| Frequency | 50/60Hz |
| Surge Protection Device | 4KV |
| Driver type | Constant Current |
| Lamp Manufacturer | Next Generation Sports Lighting |
| Size (L*W*H) | 887*659*250mm |
| Weight | 25kg |
| Body Material | CNC Aluminum Construction |
| Optic Material | High Polished Aluminum Reflector |
| Cover Material | Toughened Glass (4mm, clear) |
| IP Rating | IP65 |
| Mounting Option | Fixed or Adjustable tilt |
| Operating temperature | -30 to 55 C |
| Option (Control System) | Wireless |

